| Elevator | NOV `08 | JAN `09 | MAR `09 | 11-20-08 | |
| A-Topflight-Maroa/Emery | 3.42 | 3.49 | 3.54 | ||
| B-Topflight-Mil/Bem/Mont/Cisc | 3.42 | 3.49 | 3.54 | ||
| C-Topflight-Atwood/Piers/LaPl | 3.42 | 3.49 | 3.54 | ||
| D-DIRECT-ADM | 3.60 | 3.64 | 3.68 | ||
| E- DeLand Farmer`s Grain | 3.42 | 3.51 | XXXXXXXXX | ||
| F-GPCI-Ives/Galesville | 3.44 | 3.50 | 3.55 | ||
| G-Galesville | 3.39 | 3.47 | XXXXXXXXX | ||
| H-Andersons | 3.56 | 3.62 | 3.67 | ||
| I-DIRECT-Tate/Lyle | 3.60 | 3.62 | 3.68 |
| Piatt County Farm Bureau has your SMV symbols required on all your farm tractors and implements...please call and reserve yours for your planting equipment. SMV signs are $5.50 and we have kits for $11.00. |
|
|
||
|